About 107, 370 Dieppe Drive Sw
The 'Azzuro' Built by Rohit Communities, one of Alberta’s largest homebuilders in the community of Currie Barracks, walking distance to the Mount Royal University and within a 7-10 minute drive to downtown, Marda Loop, CF Chinook Centre, Glenmore Park and more, as well as close to schools, shopping and much more! This is a main floor unit which will have 10' ceilings & designed with maximum efficiency. The kitchen is complete with quartz countertops, designer fixtures & stainless-steel appliances. In-suite laundry is purposefully designed to be in a convenient central location so that you never have far to go. The multi-functional den is your special space for a home-office, yoga, library, gaming or as a hobby room. Ideal for couples, downsizers and university students! This unit has a tentative completion date in 2024. Photos are representative.
Features of 107, 370 Dieppe Drive Sw
MLS® # | A2013793 |
---|---|
Price | $388,825 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 574 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 107, 370 Dieppe Drive Sw |
---|---|
Subdivision | Currie Barracks |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 7L4 |
Amenities
Amenities | Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Stove, Microwave Hood Fan, Refrigerator |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | Rough-In |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Low Maintenance Landscape, Landscaped |
Roof | Membrane |
Construction | Brick, Composite Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 29th, 2022 |
---|---|
Days on Market | 61 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BODE |
---|