About 2160, 8800 Venture Avenue Se
Ideal quasi industrial/retail operation. Front office previously used as a showroom. Open finished mezzanine. Property comes with 2000 sf fenced yard. Ideally situated - just off Glenmore and Stoney Trails.
Features of 2160, 8800 Venture Avenue Se
MLS® # | A2013562 |
---|---|
Price | $12 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 2008 |
Type | Commercial |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 2160, 8800 Venture Avenue Se |
---|---|
Subdivision | Shepard Industrial |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3S0A2 |
Amenities
Parking Spaces | 3 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Other, Radiant |
---|---|
Cooling | Other |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Landscaped, Yard Lights |
---|---|
Roof | Metal |
Construction | Metal Frame, Metal Siding |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | November 28th, 2022 |
---|---|
Days on Market | 62 |
Zoning | DC-56 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE SOLUTIONS |
---|