About 134, 10615 48 Street Se
Great industrial bays just off of 106 Avenue. This property is zoned IG and can be used for a wide variety of uses including but not limited to: Fitness Centre, Distribution Centre, Construction, Manufacturing, etc.
Features of 134, 10615 48 Street Se
MLS® # | A2011408 |
---|---|
Price | $850,960 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 2008 |
Type | Commercial |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 134, 10615 48 Street Se |
---|---|
Subdivision | East Shepard Industrial |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2C 2B7 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Radiant |
---|---|
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | November 28th, 2022 |
---|---|
Days on Market | 62 |
Zoning | IG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blackstone Realty |
---|